Transparent pricing without any hidden fees so you always know what you will pay.
|
Premium
$59/year
Premium Plan Get Started
|
Enterprise
$89/year
Enterprise Plan Get Started
|
Starter
$39/year
Starter Get Started
|
|
| Short Links | 1,000 / month | 100 / month | |
| Link Clicks | |||
| Data Retention | Forever | Forever | Forever |
| Bio Pages | 100 | 10 | |
| QR Codes | 100 / month | 10 / month | |
| Bulk QR Codes | |||
| Bio Page Widgets | |||
| Custom Landing Page | 100 | ||
| CTA Overlays | 100 | ||
| Branded Domains | 10 | ||
| Tracking Pixels | 100 | 5 | |
| Channels | 100 | 5 | |
| Campaigns | |||
| Team Members | 100 | ||
| Custom Aliases | |||
| Deep Linking | |||
| Geo Targeting | |||
| Device Targeting | |||
| Language Targeting | |||
| A/B Testing & Rotator | |||
| Expiration | |||
| Click Limitation | |||
| Parameters | |||
| Custom Logo on QR | |||
| Frames on QR | |||
| Custom CSS on Bio Page | |||
| Custom Favicon | |||
| Remove Branding | |||
| Premium Domains | |||
| Developer API | |||
| API Rate Limit | 100/min | 1000/min | |
| Import Links | |||
| Export Data | |||
| Advertisement-Free | |||
| Get Started | Get Started | Get Started |
If our current plans do not fit your needs, we will create a tailored plan just for your needs.